| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 260 | Cumberland County | Female | American Indian | 24 | 36 | 66.7 |
| Asian | 24 | 25 | 96.0 | |||
| Black | 639 | 819 | 78.0 | |||
| Hispanic | 88 | 98 | 89.8 | |||
| Other | 18 | 23 | 78.3 | |||
| White | 702 | 807 | 87.0 | |||
| Not Reported | 76 | 92 | 82.6 | |||
| Male | American Indian | 30 | 51 | 58.8 | ||
| Asian | 21 | 21 | 100.0 | |||
| Black | 558 | 866 | 64.4 | |||
| Hispanic | 72 | 97 | 74.2 | |||
| Other | 22 | 33 | 66.7 | |||
| White | 648 | 840 | 77.1 | |||
| Not Reported | 64 | 85 | 75.3 | |||
| Not Reported | White | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | 54 | 87 | 62.1 | ||
| Asian | 45 | 46 | 97.8 | |||
| Black | 1197 | 1685 | 71.0 | |||
| Hispanic | 160 | 195 | 82.1 | |||
| Other | 40 | 56 | 71.4 | |||
| White | 1352 | 1649 | 82.0 | |||
| Not Reported | 140 | 177 | 79.1 | |||
| Total Female | 1571 | 1900 | 82.7 | |||
| Total Male | 1415 | 1993 | 71.0 | |||
| Totals Grade 7 Writing | 2988 | 3895 | 76.7 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |