| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 270 | Currituck County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 14 | 15 | 93.3 | |||
| Hispanic | * | * | * | |||
| White | 90 | 111 | 81.1 | |||
| Not Reported | * | * | * | |||
| Male | Black | 8 | 12 | 66.7 | ||
| Hispanic | * | * | * | |||
| White | 86 | 120 | 71.7 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 22 | 27 | 81.5 | |||
| Hispanic | 6 | 7 | 85.7 | |||
| White | 176 | 231 | 76.2 | |||
| Not Reported | 2 | 5 | 40.0 | |||
| Total Female | 112 | 136 | 82.4 | |||
| Total Male | 97 | 137 | 70.8 | |||
| Totals Grade 7 Writing | 209 | 273 | 76.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |