| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 290 | Davidson County | Female | American Indian | 6 | 6 | 100.0 |
| Asian | * | * | * | |||
| Black | 12 | 20 | 60.0 | |||
| Hispanic | 6 | 9 | 66.7 | |||
| Other | * | * | * | |||
| White | 621 | 710 | 87.5 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 3 | 9 | 33.3 | |||
| Hispanic | 4 | 6 | 66.7 | |||
| Other | * | * | * | |||
| White | 551 | 740 | 74.5 | |||
| Not Reported | * | * | * | |||
| Not Reported | White | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | 9 | 9 | 100.0 | ||
| Asian | 5 | 5 | 100.0 | |||
| Black | 15 | 29 | 51.7 | |||
| Hispanic | 10 | 15 | 66.7 | |||
| Other | * | * | * | |||
| White | 1172 | 1451 | 80.8 | |||
| Not Reported | 8 | 8 | 100.0 | |||
| Total Female | 652 | 752 | 86.7 | |||
| Total Male | 568 | 767 | 74.1 | |||
| Totals Grade 7 Writing | 1220 | 1520 | 80.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |