| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 291 | Lexington City | Female | Asian | * | * | * |
| Black | 27 | 46 | 58.7 | |||
| Hispanic | 13 | 18 | 72.2 | |||
| Other | * | * | * | |||
| White | 22 | 30 | 73.3 | |||
| Not Reported | * | * | * | |||
| Male | Asian | 4 | 7 | 57.1 | ||
| Black | 24 | 53 | 45.3 | |||
| Hispanic | 3 | 6 | 50.0 | |||
| Other | * | * | * | |||
| White | 25 | 38 | 65.8 | |||
| Not Reported | * | * | * | |||
| Not Reported | Black | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | Asian | 7 | 11 | 63.6 | ||
| Black | 51 | 100 | 51.0 | |||
| Hispanic | 16 | 24 | 66.7 | |||
| Other | * | * | * | |||
| White | 47 | 68 | 69.1 | |||
| Not Reported | 6 | 6 | 100.0 | |||
| Total Female | 69 | 102 | 67.6 | |||
| Total Male | 59 | 109 | 54.1 | |||
| Totals Grade 7 Writing | 128 | 212 | 60.4 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |