| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 292 | Thomasville City | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 23 | 43 | 53.5 | |||
| Hispanic | 2 | 5 | 40.0 | |||
| White | 23 | 31 | 74.2 | |||
| Not Reported | * | * | * | |||
| Male | Asian | * | * | * | ||
| Black | 17 | 39 | 43.6 | |||
| Hispanic | 4 | 8 | 50.0 | |||
| White | 18 | 29 | 62.1 | |||
| Not Reported | 3 | 5 | 60.0 | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 40 | 82 | 48.8 | |||
| Hispanic | 6 | 13 | 46.2 | |||
| White | 41 | 60 | 68.3 | |||
| Not Reported | 3 | 6 | 50.0 | |||
| Total Female | 49 | 82 | 59.8 | |||
| Total Male | 42 | 82 | 51.2 | |||
| Totals Grade 7 Writing | 91 | 164 | 55.5 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |