| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 300 | Davie County | Female | Asian | * | * | * |
| Black | 17 | 25 | 68.0 | |||
| Hispanic | 4 | 5 | 80.0 | |||
| Other | * | * | * | |||
| White | 149 | 173 | 86.1 | |||
| Male | Black | 18 | 25 | 72.0 | ||
| Hispanic | 7 | 9 | 77.8 | |||
| Other | * | * | * | |||
| White | 129 | 184 | 70.1 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | 35 | 50 | 70.0 | |||
| Hispanic | 11 | 14 | 78.6 | |||
| Other | * | * | * | |||
| White | 278 | 357 | 77.9 | |||
| Not Reported | * | * | * | |||
| Total Female | 172 | 205 | 83.9 | |||
| Total Male | 158 | 224 | 70.5 | |||
| Totals Grade 7 Writing | 330 | 429 | 76.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |