| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 030 | Alleghany County | Female | Black | * | * | * |
| Hispanic | * | * | * | |||
| White | 58 | 58 | 100.0 | |||
| Not Reported | * | * | * | |||
| Male | Hispanic | * | * | * | ||
| White | 27 | 43 | 62.8 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | Black | * | * | * | ||
| Hispanic | * | * | * | |||
| White | 85 | 101 | 84.2 | |||
| Not Reported | * | * | * | |||
| Total Female | 61 | 61 | 100.0 | |||
| Total Male | 29 | 47 | 61.7 | |||
| Totals Grade 7 Writing | 90 | 108 | 83.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |