| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 310 | Duplin County | Female | Black | 84 | 112 | 75.0 |
| Hispanic | 28 | 34 | 82.4 | |||
| White | 154 | 178 | 86.5 | |||
| Not Reported | * | * | * | |||
| Male | Black | 63 | 97 | 64.9 | ||
| Hispanic | 19 | 36 | 52.8 | |||
| White | 123 | 158 | 77.8 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | Black | 147 | 209 | 70.3 | ||
| Hispanic | 47 | 70 | 67.1 | |||
| White | 277 | 336 | 82.4 | |||
| Not Reported | 5 | 6 | 83.3 | |||
| Total Female | 268 | 326 | 82.2 | |||
| Total Male | 208 | 295 | 70.5 | |||
| Totals Grade 7 Writing | 476 | 621 | 76.7 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |