| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 320 | Durham County | Female | American Indian | * | * | * |
| Asian | 12 | 13 | 92.3 | |||
| Black | 384 | 653 | 58.8 | |||
| Hispanic | 26 | 47 | 55.3 | |||
| Other | * | * | * | |||
| White | 262 | 316 | 82.9 | |||
| Not Reported | 19 | 25 | 76.0 | |||
| Male | American Indian | * | * | * | ||
| Asian | 19 | 25 | 76.0 | |||
| Black | 296 | 605 | 48.9 | |||
| Hispanic | 17 | 43 | 39.5 | |||
| Other | 4 | 7 | 57.1 | |||
| White | 269 | 381 | 70.6 | |||
| Not Reported | 19 | 35 | 54.3 | |||
| Not Reported | White | * | * | * | ||
| Not Reported | * | * | * | |||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | 31 | 38 | 81.6 | |||
| Black | 680 | 1258 | 54.1 | |||
| Hispanic | 43 | 90 | 47.8 | |||
| Other | 7 | 11 | 63.6 | |||
| White | 532 | 698 | 76.2 | |||
| Not Reported | 39 | 61 | 63.9 | |||
| Total Female | 708 | 1060 | 66.8 | |||
| Total Male | 624 | 1097 | 56.9 | |||
| Totals Grade 7 Writing | 1334 | 2159 | 61.8 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |