| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 330 | Edgecombe County | Female | Black | 90 | 194 | 46.4 |
| Hispanic | 3 | 8 | 37.5 | |||
| Other | * | * | * | |||
| White | 92 | 118 | 78.0 | |||
| Not Reported | * | * | * | |||
| Male | Black | 62 | 181 | 34.3 | ||
| Hispanic | 1 | 10 | 10.0 | |||
| Other | * | * | * | |||
| White | 49 | 107 | 45.8 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | Black | 152 | 375 | 40.5 | ||
| Hispanic | 4 | 18 | 22.2 | |||
| Other | * | * | * | |||
| White | 141 | 225 | 62.7 | |||
| Not Reported | * | * | * | |||
| Total Female | 188 | 324 | 58.0 | |||
| Total Male | 113 | 300 | 37.7 | |||
| Totals Grade 7 Writing | 301 | 624 | 48.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |