| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 340 | Forsyth County | Female | American Indian | * | * | * |
| Asian | 12 | 12 | 100.0 | |||
| Black | 382 | 551 | 69.3 | |||
| Hispanic | 41 | 79 | 51.9 | |||
| Other | * | * | * | |||
| White | 823 | 901 | 91.3 | |||
| Not Reported | 27 | 33 | 81.8 | |||
| Male | American Indian | 4 | 6 | 66.7 | ||
| Asian | 11 | 12 | 91.7 | |||
| Black | 348 | 611 | 57.0 | |||
| Hispanic | 36 | 62 | 58.1 | |||
| Other | 4 | 5 | 80.0 | |||
| White | 751 | 933 | 80.5 | |||
| Not Reported | 27 | 35 | 77.1 | |||
| Not Reported | Black | * | * | * | ||
| White | 4 | 5 | 80.0 | |||
| Not Reported | * | * | * | |||
| Not Reported Totals | 7 | 10 | 70.0 | |||
| Total Ethnicity | American Indian | 7 | 10 | 70.0 | ||
| Asian | 23 | 24 | 95.8 | |||
| Black | 732 | 1166 | 62.8 | |||
| Hispanic | 77 | 141 | 54.6 | |||
| Other | 5 | 6 | 83.3 | |||
| White | 1578 | 1839 | 85.8 | |||
| Not Reported | 55 | 69 | 79.7 | |||
| Total Female | 1289 | 1581 | 81.5 | |||
| Total Male | 1181 | 1664 | 71.0 | |||
| Totals Grade 7 Writing | 2477 | 3255 | 76.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |