| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 350 | Franklin County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 66 | 114 | 57.9 | |||
| Hispanic | 7 | 9 | 77.8 | |||
| White | 130 | 163 | 79.8 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 43 | 120 | 35.8 | |||
| Hispanic | 4 | 10 | 40.0 | |||
| Other | * | * | * | |||
| White | 118 | 192 | 61.5 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 109 | 234 | 46.6 | |||
| Hispanic | 11 | 19 | 57.9 | |||
| Other | * | * | * | |||
| White | 248 | 355 | 69.9 | |||
| Not Reported | 5 | 7 | 71.4 | |||
| Total Female | 208 | 292 | 71.2 | |||
| Total Male | 169 | 329 | 51.4 | |||
| Totals Grade 7 Writing | 377 | 621 | 60.7 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |