| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 360 | Gaston County | Female | American Indian | * | * | * |
| Asian | 18 | 20 | 90.0 | |||
| Black | 182 | 238 | 76.5 | |||
| Hispanic | 17 | 19 | 89.5 | |||
| Other | * | * | * | |||
| White | 767 | 861 | 89.1 | |||
| Not Reported | 19 | 21 | 90.5 | |||
| Male | American Indian | 5 | 8 | 62.5 | ||
| Asian | 13 | 15 | 86.7 | |||
| Black | 147 | 234 | 62.8 | |||
| Hispanic | 14 | 22 | 63.6 | |||
| Other | 6 | 6 | 100.0 | |||
| White | 741 | 925 | 80.1 | |||
| Not Reported | 11 | 16 | 68.8 | |||
| Not Reported | White | * | * | * | ||
| Not Reported | 14 | 14 | 100.0 | |||
| Not Reported Totals | 15 | 15 | 100.0 | |||
| Total Ethnicity | American Indian | 8 | 12 | 66.7 | ||
| Asian | 31 | 35 | 88.6 | |||
| Black | 329 | 472 | 69.7 | |||
| Hispanic | 31 | 41 | 75.6 | |||
| Other | 9 | 10 | 90.0 | |||
| White | 1509 | 1787 | 84.4 | |||
| Not Reported | 44 | 51 | 86.3 | |||
| Total Female | 1009 | 1167 | 86.5 | |||
| Total Male | 937 | 1226 | 76.4 | |||
| Totals Grade 7 Writing | 1961 | 2408 | 81.4 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |