| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 370 | Gates County | Female | Black | 23 | 32 | 71.9 |
| Other | * | * | * | |||
| White | 36 | 42 | 85.7 | |||
| Male | Black | 14 | 23 | 60.9 | ||
| Other | * | * | * | |||
| White | 33 | 56 | 58.9 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | Black | 37 | 55 | 67.3 | ||
| Other | * | * | * | |||
| White | 69 | 98 | 70.4 | |||
| Not Reported | * | * | * | |||
| Total Female | 60 | 75 | 80.0 | |||
| Total Male | 49 | 82 | 59.8 | |||
| Totals Grade 7 Writing | 109 | 157 | 69.4 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |