| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 380 | Graham County | Female | American Indian | * | * | * |
| White | 32 | 32 | 100.0 | |||
| Male | American Indian | 6 | 8 | 75.0 | ||
| White | 36 | 42 | 85.7 | |||
| Total Ethnicity | American Indian | 10 | 12 | 83.3 | ||
| White | 68 | 74 | 91.9 | |||
| Total Female | 36 | 36 | 100.0 | |||
| Total Male | 42 | 50 | 84.0 | |||
| Totals Grade 7 Writing | 78 | 86 | 90.7 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |