| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 390 | Granville County | Female | Black | 82 | 113 | 72.6 |
| Hispanic | 4 | 6 | 66.7 | |||
| Other | * | * | * | |||
| White | 151 | 175 | 86.3 | |||
| Not Reported | 5 | 7 | 71.4 | |||
| Male | Asian | * | * | * | ||
| Black | 78 | 126 | 61.9 | |||
| Hispanic | 6 | 9 | 66.7 | |||
| Other | * | * | * | |||
| White | 130 | 160 | 81.3 | |||
| Not Reported | 4 | 6 | 66.7 | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | 160 | 239 | 66.9 | |||
| Hispanic | 10 | 15 | 66.7 | |||
| Other | 5 | 7 | 71.4 | |||
| White | 281 | 335 | 83.9 | |||
| Not Reported | 9 | 13 | 69.2 | |||
| Total Female | 245 | 304 | 80.6 | |||
| Total Male | 220 | 306 | 71.9 | |||
| Totals Grade 7 Writing | 465 | 610 | 76.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |