| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 400 | Greene County | Female | Black | 23 | 48 | 47.9 |
| Hispanic | 2 | 7 | 28.6 | |||
| White | 30 | 39 | 76.9 | |||
| Male | American Indian | * | * | * | ||
| Black | 24 | 54 | 44.4 | |||
| Hispanic | 3 | 6 | 50.0 | |||
| Other | * | * | * | |||
| White | 27 | 46 | 58.7 | |||
| Not Reported | * | * | * | |||
| Not Reported | Hispanic | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Black | 47 | 102 | 46.1 | |||
| Hispanic | 6 | 14 | 42.9 | |||
| Other | * | * | * | |||
| White | 57 | 85 | 67.1 | |||
| Not Reported | * | * | * | |||
| Total Female | 55 | 94 | 58.5 | |||
| Total Male | 57 | 110 | 51.8 | |||
| Totals Grade 7 Writing | 113 | 205 | 55.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |