| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 040 | Anson County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 71 | 98 | 72.4 | |||
| White | 53 | 58 | 91.4 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | * | * | * | ||
| Asian | 5 | 5 | 100.0 | |||
| Black | 57 | 90 | 63.3 | |||
| Other | * | * | * | |||
| White | 69 | 87 | 79.3 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | 9 | 9 | 100.0 | |||
| Black | 128 | 188 | 68.1 | |||
| Other | * | * | * | |||
| White | 122 | 145 | 84.1 | |||
| Not Reported | * | * | * | |||
| Total Female | 130 | 163 | 79.8 | |||
| Total Male | 136 | 187 | 72.7 | |||
| Totals Grade 7 Writing | 266 | 350 | 76.0 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |