| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 410 | Guilford County | Female | American Indian | 9 | 15 | 60.0 |
| Asian | 68 | 84 | 81.0 | |||
| Black | 619 | 913 | 67.8 | |||
| Hispanic | 32 | 59 | 54.2 | |||
| Other | 6 | 6 | 100.0 | |||
| White | 1046 | 1219 | 85.8 | |||
| Not Reported | 59 | 69 | 85.5 | |||
| Male | American Indian | 7 | 15 | 46.7 | ||
| Asian | 55 | 80 | 68.8 | |||
| Black | 468 | 919 | 50.9 | |||
| Hispanic | 36 | 57 | 63.2 | |||
| Other | 12 | 19 | 63.2 | |||
| White | 922 | 1239 | 74.4 | |||
| Not Reported | 41 | 56 | 73.2 | |||
| Not Reported | Black | * | * | * | ||
| White | * | * | * | |||
| Not Reported | * | * | * | |||
| Not Reported Totals | 2 | 6 | 33.3 | |||
| Total Ethnicity | American Indian | 16 | 30 | 53.3 | ||
| Asian | 123 | 164 | 75.0 | |||
| Black | 1087 | 1834 | 59.3 | |||
| Hispanic | 68 | 116 | 58.6 | |||
| Other | 18 | 25 | 72.0 | |||
| White | 1970 | 2461 | 80.0 | |||
| Not Reported | 100 | 126 | 79.4 | |||
| Total Female | 1839 | 2365 | 77.8 | |||
| Total Male | 1541 | 2385 | 64.6 | |||
| Totals Grade 7 Writing | 3382 | 4756 | 71.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |