| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 421 | Roanoke Rapids City | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 16 | 27 | 59.3 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 68 | 84 | 81.0 | |||
| Not Reported | * | * | * | |||
| Male | Asian | * | * | * | ||
| Black | 7 | 17 | 41.2 | |||
| White | 52 | 83 | 62.7 | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 23 | 44 | 52.3 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 120 | 167 | 71.9 | |||
| Not Reported | * | * | * | |||
| Total Female | 92 | 120 | 76.7 | |||
| Total Male | 59 | 101 | 58.4 | |||
| Totals Grade 7 Writing | 151 | 221 | 68.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |