| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 422 | Weldon City | Female | Black | 33 | 48 | 68.8 |
| Not Reported | * | * | * | |||
| Male | Black | 28 | 36 | 77.8 | ||
| Other | * | * | * | |||
| White | * | * | * | |||
| Total Ethnicity | Black | 61 | 84 | 72.6 | ||
| Other | * | * | * | |||
| White | * | * | * | |||
| Not Reported | * | * | * | |||
| Total Female | 34 | 49 | 69.4 | |||
| Total Male | 28 | 39 | 71.8 | |||
| Totals Grade 7 Writing | 62 | 88 | 70.5 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |