| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 430 | Harnett County | Female | American Indian | 3 | 5 | 60.0 |
| Asian | * | * | * | |||
| Black | 121 | 177 | 68.4 | |||
| Hispanic | 25 | 33 | 75.8 | |||
| Other | 3 | 5 | 60.0 | |||
| White | 318 | 403 | 78.9 | |||
| Not Reported | 12 | 17 | 70.6 | |||
| Male | American Indian | 2 | 8 | 25.0 | ||
| Asian | * | * | * | |||
| Black | 84 | 189 | 44.4 | |||
| Hispanic | 14 | 32 | 43.8 | |||
| Other | * | * | * | |||
| White | 268 | 395 | 67.8 | |||
| Not Reported | 10 | 17 | 58.8 | |||
| Not Reported | Black | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | 5 | 13 | 38.5 | ||
| Asian | * | * | * | |||
| Black | 205 | 367 | 55.9 | |||
| Hispanic | 39 | 65 | 60.0 | |||
| Other | 4 | 8 | 50.0 | |||
| White | 586 | 798 | 73.4 | |||
| Not Reported | 22 | 34 | 64.7 | |||
| Total Female | 484 | 642 | 75.4 | |||
| Total Male | 380 | 645 | 58.9 | |||
| Totals Grade 7 Writing | 864 | 1288 | 67.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |