| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 440 | Haywood County | Female | American Indian | * | * | * |
| Hispanic | * | * | * | |||
| White | 278 | 321 | 86.6 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | * | * | * | ||
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 184 | 269 | 68.4 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | 4 | 8 | 50.0 | ||
| Black | * | * | * | |||
| Hispanic | 3 | 5 | 60.0 | |||
| Other | * | * | * | |||
| White | 462 | 590 | 78.3 | |||
| Not Reported | 5 | 7 | 71.4 | |||
| Total Female | 286 | 331 | 86.4 | |||
| Total Male | 191 | 284 | 67.3 | |||
| Totals Grade 7 Writing | 477 | 615 | 77.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |