| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 450 | Henderson County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 18 | 22 | 81.8 | |||
| Hispanic | 21 | 32 | 65.6 | |||
| White | 314 | 357 | 88.0 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | 3 | 6 | 50.0 | ||
| Asian | * | * | * | |||
| Black | 8 | 19 | 42.1 | |||
| Hispanic | 13 | 28 | 46.4 | |||
| Other | * | * | * | |||
| White | 308 | 417 | 73.9 | |||
| Not Reported | 13 | 13 | 100.0 | |||
| Total Ethnicity | American Indian | 3 | 7 | 42.9 | ||
| Asian | 5 | 6 | 83.3 | |||
| Black | 26 | 41 | 63.4 | |||
| Hispanic | 34 | 60 | 56.7 | |||
| Other | * | * | * | |||
| White | 622 | 774 | 80.4 | |||
| Not Reported | 14 | 15 | 93.3 | |||
| Total Female | 357 | 418 | 85.4 | |||
| Total Male | 349 | 488 | 71.5 | |||
| Totals Grade 7 Writing | 706 | 906 | 77.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |