| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 470 | Hoke County | Female | American Indian | 21 | 31 | 67.7 |
| Black | 63 | 99 | 63.6 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 60 | 69 | 87.0 | |||
| Not Reported | 5 | 6 | 83.3 | |||
| Male | American Indian | 14 | 28 | 50.0 | ||
| Asian | * | * | * | |||
| Black | 67 | 120 | 55.8 | |||
| Hispanic | 10 | 10 | 100.0 | |||
| Other | * | * | * | |||
| White | 47 | 61 | 77.0 | |||
| Not Reported | 8 | 13 | 61.5 | |||
| Total Ethnicity | American Indian | 35 | 59 | 59.3 | ||
| Asian | * | * | * | |||
| Black | 130 | 219 | 59.4 | |||
| Hispanic | 12 | 14 | 85.7 | |||
| Other | * | * | * | |||
| White | 107 | 130 | 82.3 | |||
| Not Reported | 13 | 19 | 68.4 | |||
| Total Female | 152 | 210 | 72.4 | |||
| Total Male | 150 | 237 | 63.3 | |||
| Totals Grade 7 Writing | 302 | 447 | 67.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |