| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 480 | Hyde County | Female | Black | 4 | 10 | 40.0 |
| White | 7 | 11 | 63.6 | |||
| Male | Asian | * | * | * | ||
| Black | 4 | 8 | 50.0 | |||
| White | 10 | 16 | 62.5 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | 8 | 18 | 44.4 | |||
| White | 17 | 27 | 63.0 | |||
| Not Reported | * | * | * | |||
| Total Female | 11 | 21 | 52.4 | |||
| Total Male | 16 | 26 | 61.5 | |||
| Totals Grade 7 Writing | 27 | 47 | 57.4 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |