| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 490 | Iredell-Statesville | Female | American Indian | 5 | 5 | 100.0 |
| Asian | 16 | 20 | 80.0 | |||
| Black | 72 | 101 | 71.3 | |||
| Hispanic | 22 | 23 | 95.7 | |||
| White | 406 | 455 | 89.2 | |||
| Not Reported | 8 | 9 | 88.9 | |||
| Male | American Indian | 4 | 6 | 66.7 | ||
| Asian | 12 | 17 | 70.6 | |||
| Black | 67 | 114 | 58.8 | |||
| Hispanic | 14 | 21 | 66.7 | |||
| Other | * | * | * | |||
| White | 327 | 451 | 72.5 | |||
| Not Reported | 10 | 11 | 90.9 | |||
| Not Reported | Black | * | * | * | ||
| White | 4 | 5 | 80.0 | |||
| Not Reported Totals | 7 | 9 | 77.8 | |||
| Total Ethnicity | American Indian | 9 | 11 | 81.8 | ||
| Asian | 28 | 37 | 75.7 | |||
| Black | 142 | 219 | 64.8 | |||
| Hispanic | 36 | 44 | 81.8 | |||
| Other | * | * | * | |||
| White | 737 | 911 | 80.9 | |||
| Not Reported | 18 | 20 | 90.0 | |||
| Total Female | 529 | 613 | 86.3 | |||
| Total Male | 434 | 622 | 69.8 | |||
| Totals Grade 7 Writing | 970 | 1244 | 78.0 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |