| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 491 | Mooresville City | Female | Asian | * | * | * |
| Black | 18 | 27 | 66.7 | |||
| Other | * | * | * | |||
| White | 121 | 130 | 93.1 | |||
| Not Reported | * | * | * | |||
| Male | Asian | 4 | 5 | 80.0 | ||
| Black | 18 | 29 | 62.1 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 112 | 123 | 91.1 | |||
| Not Reported | 3 | 5 | 60.0 | |||
| Total Ethnicity | Asian | 6 | 8 | 75.0 | ||
| Black | 36 | 56 | 64.3 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 233 | 253 | 92.1 | |||
| Not Reported | 5 | 8 | 62.5 | |||
| Total Female | 144 | 164 | 87.8 | |||
| Total Male | 139 | 164 | 84.8 | |||
| Totals Grade 7 Writing | 283 | 328 | 86.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |