| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 500 | Jackson County | Female | American Indian | 7 | 10 | 70.0 |
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 81 | 115 | 70.4 | |||
| Not Reported | 6 | 7 | 85.7 | |||
| Male | American Indian | 5 | 9 | 55.6 | ||
| Asian | * | * | * | |||
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 51 | 101 | 50.5 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | 12 | 19 | 63.2 | ||
| Asian | * | * | * | |||
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 132 | 216 | 61.1 | |||
| Not Reported | 6 | 8 | 75.0 | |||
| Total Female | 96 | 134 | 71.6 | |||
| Total Male | 57 | 117 | 48.7 | |||
| Totals Grade 7 Writing | 153 | 251 | 61.0 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |