| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 050 | Ashe County | Female | Asian | * | * | * |
| Hispanic | * | * | * | |||
| White | 112 | 119 | 94.1 | |||
| Male | American Indian | * | * | * | ||
| Black | * | * | * | |||
| White | 98 | 110 | 89.1 | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 210 | 229 | 91.7 | |||
| Total Female | 115 | 122 | 94.3 | |||
| Total Male | 100 | 114 | 87.7 | |||
| Totals Grade 7 Writing | 215 | 236 | 91.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |