| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 510 | Johnston County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 119 | 172 | 69.2 | |||
| Hispanic | 30 | 42 | 71.4 | |||
| Other | 6 | 7 | 85.7 | |||
| White | 446 | 557 | 80.1 | |||
| Not Reported | 11 | 13 | 84.6 | |||
| Male | American Indian | 3 | 5 | 60.0 | ||
| Asian | * | * | * | |||
| Black | 78 | 151 | 51.7 | |||
| Hispanic | 27 | 58 | 46.6 | |||
| Other | * | * | * | |||
| White | 380 | 559 | 68.0 | |||
| Not Reported | 7 | 14 | 50.0 | |||
| Total Ethnicity | American Indian | 5 | 8 | 62.5 | ||
| Asian | * | * | * | |||
| Black | 197 | 323 | 61.0 | |||
| Hispanic | 57 | 100 | 57.0 | |||
| Other | 7 | 10 | 70.0 | |||
| White | 826 | 1116 | 74.0 | |||
| Not Reported | 18 | 27 | 66.7 | |||
| Total Female | 617 | 797 | 77.4 | |||
| Total Male | 496 | 791 | 62.7 | |||
| Totals Grade 7 Writing | 1113 | 1588 | 70.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |