| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 520 | Jones County | Female | Black | 31 | 33 | 93.9 |
| Other | * | * | * | |||
| White | 23 | 26 | 88.5 | |||
| Not Reported | * | * | * | |||
| Male | Black | 23 | 31 | 74.2 | ||
| Hispanic | * | * | * | |||
| White | 5 | 10 | 50.0 | |||
| Total Ethnicity | Black | 54 | 64 | 84.4 | ||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 28 | 36 | 77.8 | |||
| Not Reported | * | * | * | |||
| Total Female | 56 | 61 | 91.8 | |||
| Total Male | 30 | 43 | 69.8 | |||
| Totals Grade 7 Writing | 86 | 104 | 82.7 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |