| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 530 | Lee County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 55 | 93 | 59.1 | |||
| Hispanic | 22 | 38 | 57.9 | |||
| Other | * | * | * | |||
| White | 175 | 216 | 81.0 | |||
| Not Reported | 4 | 6 | 66.7 | |||
| Male | Asian | * | * | * | ||
| Black | 39 | 99 | 39.4 | |||
| Hispanic | 20 | 55 | 36.4 | |||
| White | 105 | 183 | 57.4 | |||
| Not Reported | 5 | 8 | 62.5 | |||
| Not Reported | Black | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | 6 | 7 | 85.7 | |||
| Black | 94 | 193 | 48.7 | |||
| Hispanic | 42 | 93 | 45.2 | |||
| Other | * | * | * | |||
| White | 280 | 399 | 70.2 | |||
| Not Reported | 9 | 14 | 64.3 | |||
| Total Female | 260 | 359 | 72.4 | |||
| Total Male | 171 | 348 | 49.1 | |||
| Totals Grade 7 Writing | 431 | 708 | 60.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |