| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 540 | Lenoir County | Female | Asian | * | * | * |
| Black | 91 | 172 | 52.9 | |||
| Hispanic | 6 | 8 | 75.0 | |||
| Other | 3 | 5 | 60.0 | |||
| White | 124 | 148 | 83.8 | |||
| Not Reported | 8 | 8 | 100.0 | |||
| Male | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 88 | 190 | 46.3 | |||
| Hispanic | 6 | 12 | 50.0 | |||
| Other | * | * | * | |||
| White | 121 | 174 | 69.5 | |||
| Not Reported | * | * | * | |||
| Not Reported | Black | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 180 | 363 | 49.6 | |||
| Hispanic | 12 | 20 | 60.0 | |||
| Other | 3 | 6 | 50.0 | |||
| White | 245 | 322 | 76.1 | |||
| Not Reported | 9 | 10 | 90.0 | |||
| Total Female | 232 | 342 | 67.8 | |||
| Total Male | 217 | 381 | 57.0 | |||
| Totals Grade 7 Writing | 450 | 724 | 62.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |