| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 550 | Lincoln County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 22 | 40 | 55.0 | |||
| Hispanic | 21 | 26 | 80.8 | |||
| Other | * | * | * | |||
| White | 292 | 345 | 84.6 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 21 | 48 | 43.8 | |||
| Hispanic | 23 | 32 | 71.9 | |||
| Other | * | * | * | |||
| White | 241 | 362 | 66.6 | |||
| Not Reported | * | * | * | |||
| Not Reported | White | * | * | * | ||
| Not Reported | * | * | * | |||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | 4 | 5 | 80.0 | ||
| Asian | * | * | * | |||
| Black | 43 | 88 | 48.9 | |||
| Hispanic | 44 | 58 | 75.9 | |||
| Other | * | * | * | |||
| White | 535 | 709 | 75.5 | |||
| Not Reported | 6 | 8 | 75.0 | |||
| Total Female | 344 | 420 | 81.9 | |||
| Total Male | 290 | 452 | 64.2 | |||
| Totals Grade 7 Writing | 637 | 875 | 72.8 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |