| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 560 | Macon County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | * | * | * | |||
| White | 125 | 147 | 85.0 | |||
| Not Reported | * | * | * | |||
| Male | Asian | * | * | * | ||
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 112 | 163 | 68.7 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 237 | 310 | 76.5 | |||
| Not Reported | * | * | * | |||
| Total Female | 132 | 154 | 85.7 | |||
| Total Male | 115 | 169 | 68.0 | |||
| Totals Grade 7 Writing | 247 | 323 | 76.5 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |