| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 570 | Madison County | Female | American Indian | * | * | * |
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 72 | 81 | 88.9 | |||
| Male | Other | * | * | * | ||
| White | 71 | 119 | 59.7 | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 143 | 200 | 71.5 | |||
| Total Female | 75 | 84 | 89.3 | |||
| Total Male | 72 | 120 | 60.0 | |||
| Totals Grade 7 Writing | 147 | 204 | 72.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |