| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 580 | Martin County | Female | American Indian | * | * | * |
| Black | 47 | 103 | 45.6 | |||
| Hispanic | * | * | * | |||
| White | 50 | 74 | 67.6 | |||
| Male | Black | 33 | 119 | 27.7 | ||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 44 | 68 | 64.7 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Black | 80 | 222 | 36.0 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 94 | 142 | 66.2 | |||
| Not Reported | * | * | * | |||
| Total Female | 98 | 180 | 54.4 | |||
| Total Male | 79 | 193 | 40.9 | |||
| Totals Grade 7 Writing | 177 | 373 | 47.5 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |