| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 590 | McDowell County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 10 | 10 | 100.0 | |||
| Hispanic | * | * | * | |||
| White | 196 | 235 | 83.4 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | * | * | * | ||
| Asian | 4 | 5 | 80.0 | |||
| Black | 5 | 10 | 50.0 | |||
| Hispanic | * | * | * | |||
| White | 175 | 273 | 64.1 | |||
| Not Reported | * | * | * | |||
| Not Reported | White | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | 6 | 7 | 85.7 | |||
| Black | 15 | 20 | 75.0 | |||
| Hispanic | 3 | 7 | 42.9 | |||
| White | 371 | 510 | 72.7 | |||
| Not Reported | * | * | * | |||
| Total Female | 214 | 254 | 84.3 | |||
| Total Male | 186 | 295 | 63.1 | |||
| Totals Grade 7 Writing | 400 | 551 | 72.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |