| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 600 | Charlotte/Mecklenburg | Female | American Indian | 8 | 15 | 53.3 |
| Asian | 116 | 136 | 85.3 | |||
| Black | 1113 | 1677 | 66.4 | |||
| Hispanic | 142 | 184 | 77.2 | |||
| Other | 18 | 24 | 75.0 | |||
| White | 1547 | 1703 | 90.8 | |||
| Not Reported | 60 | 78 | 76.9 | |||
| Male | American Indian | 13 | 24 | 54.2 | ||
| Asian | 117 | 165 | 70.9 | |||
| Black | 888 | 1674 | 53.0 | |||
| Hispanic | 91 | 157 | 58.0 | |||
| Other | 13 | 26 | 50.0 | |||
| White | 1379 | 1710 | 80.6 | |||
| Not Reported | 42 | 65 | 64.6 | |||
| Not Reported | Asian | * | * | * | ||
| Black | 4 | 7 | 57.1 | |||
| Hispanic | * | * | * | |||
| White | 5 | 6 | 83.3 | |||
| Not Reported | * | * | * | |||
| Not Reported Totals | 11 | 18 | 61.1 | |||
| Total Ethnicity | American Indian | 21 | 39 | 53.8 | ||
| Asian | 233 | 302 | 77.2 | |||
| Black | 2005 | 3358 | 59.7 | |||
| Hispanic | 234 | 343 | 68.2 | |||
| Other | 31 | 50 | 62.0 | |||
| White | 2931 | 3419 | 85.7 | |||
| Not Reported | 103 | 145 | 71.0 | |||
| Total Female | 3004 | 3817 | 78.7 | |||
| Total Male | 2543 | 3821 | 66.6 | |||
| Totals Grade 7 Writing | 5558 | 7656 | 72.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |