| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 060 | Avery County | Female | White | 51 | 66 | 77.3 |
| Male | American Indian | * | * | * | ||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 81 | 103 | 78.6 | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 132 | 169 | 78.1 | |||
| Total Female | 51 | 66 | 77.3 | |||
| Total Male | 84 | 106 | 79.2 | |||
| Totals Grade 7 Writing | 135 | 172 | 78.5 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |