| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 610 | Mitchell County | Female | Asian | * | * | * |
| Black | * | * | * | |||
| White | 102 | 118 | 86.4 | |||
| Male | Hispanic | * | * | * | ||
| White | 68 | 96 | 70.8 | |||
| Not Reported | White | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 170 | 215 | 79.1 | |||
| Total Female | 103 | 120 | 85.8 | |||
| Total Male | 69 | 98 | 70.4 | |||
| Totals Grade 7 Writing | 172 | 219 | 78.5 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |