| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 620 | Montgomery County | Female | Asian | * | * | * |
| Black | 20 | 35 | 57.1 | |||
| Hispanic | 5 | 14 | 35.7 | |||
| White | 72 | 102 | 70.6 | |||
| Male | American Indian | * | * | * | ||
| Asian | 5 | 7 | 71.4 | |||
| Black | 23 | 51 | 45.1 | |||
| Hispanic | 6 | 21 | 28.6 | |||
| Other | * | * | * | |||
| White | 55 | 86 | 64.0 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | 8 | 11 | 72.7 | |||
| Black | 43 | 86 | 50.0 | |||
| Hispanic | 11 | 35 | 31.4 | |||
| Other | * | * | * | |||
| White | 127 | 188 | 67.6 | |||
| Not Reported | * | * | * | |||
| Total Female | 100 | 155 | 64.5 | |||
| Total Male | 90 | 169 | 53.3 | |||
| Totals Grade 7 Writing | 190 | 324 | 58.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |