| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 630 | Moore County | Female | American Indian | 5 | 6 | 83.3 |
| Asian | * | * | * | |||
| Black | 71 | 87 | 81.6 | |||
| Hispanic | 9 | 11 | 81.8 | |||
| Other | * | * | * | |||
| White | 265 | 291 | 91.1 | |||
| Not Reported | 8 | 9 | 88.9 | |||
| Male | American Indian | 3 | 7 | 42.9 | ||
| Asian | * | * | * | |||
| Black | 68 | 113 | 60.2 | |||
| Hispanic | 10 | 17 | 58.8 | |||
| Other | * | * | * | |||
| White | 239 | 300 | 79.7 | |||
| Not Reported | 3 | 7 | 42.9 | |||
| Total Ethnicity | American Indian | 8 | 13 | 61.5 | ||
| Asian | * | * | * | |||
| Black | 139 | 200 | 69.5 | |||
| Hispanic | 19 | 28 | 67.9 | |||
| Other | * | * | * | |||
| White | 504 | 591 | 85.3 | |||
| Not Reported | 11 | 16 | 68.8 | |||
| Total Female | 362 | 408 | 88.7 | |||
| Total Male | 324 | 446 | 72.6 | |||
| Totals Grade 7 Writing | 686 | 854 | 80.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |