| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 640 | Nash/Rocky Mount | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 248 | 385 | 64.4 | |||
| Hispanic | 8 | 12 | 66.7 | |||
| Other | * | * | * | |||
| White | 245 | 267 | 91.8 | |||
| Not Reported | 9 | 11 | 81.8 | |||
| Male | American Indian | * | * | * | ||
| Asian | 5 | 7 | 71.4 | |||
| Black | 175 | 314 | 55.7 | |||
| Hispanic | 12 | 14 | 85.7 | |||
| Other | * | * | * | |||
| White | 225 | 277 | 81.2 | |||
| Not Reported | 6 | 9 | 66.7 | |||
| Not Reported | Black | * | * | * | ||
| White | * | * | * | |||
| Not Reported | * | * | * | |||
| Not Reported Totals | 4 | 5 | 80.0 | |||
| Total Ethnicity | American Indian | 2 | 6 | 33.3 | ||
| Asian | 7 | 10 | 70.0 | |||
| Black | 425 | 701 | 60.6 | |||
| Hispanic | 20 | 26 | 76.9 | |||
| Other | 5 | 7 | 71.4 | |||
| White | 472 | 546 | 86.4 | |||
| Not Reported | 15 | 21 | 71.4 | |||
| Total Female | 516 | 684 | 75.4 | |||
| Total Male | 426 | 628 | 67.8 | |||
| Totals Grade 7 Writing | 946 | 1317 | 71.8 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |