| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 650 | New Hanover County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 179 | 262 | 68.3 | |||
| Hispanic | 2 | 5 | 40.0 | |||
| Other | 6 | 7 | 85.7 | |||
| White | 476 | 558 | 85.3 | |||
| Not Reported | 9 | 13 | 69.2 | |||
| Male | American Indian | * | * | * | ||
| Asian | 6 | 8 | 75.0 | |||
| Black | 114 | 225 | 50.7 | |||
| Hispanic | 5 | 9 | 55.6 | |||
| Other | 4 | 7 | 57.1 | |||
| White | 416 | 553 | 75.2 | |||
| Not Reported | 18 | 25 | 72.0 | |||
| Not Reported | White | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | 4 | 6 | 66.7 | ||
| Asian | 9 | 11 | 81.8 | |||
| Black | 293 | 487 | 60.2 | |||
| Hispanic | 7 | 14 | 50.0 | |||
| Other | 10 | 14 | 71.4 | |||
| White | 893 | 1112 | 80.3 | |||
| Not Reported | 27 | 38 | 71.1 | |||
| Total Female | 677 | 851 | 79.6 | |||
| Total Male | 565 | 830 | 68.1 | |||
| Totals Grade 7 Writing | 1243 | 1682 | 73.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |