| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 670 | Onslow County | Female | American Indian | 6 | 7 | 85.7 |
| Asian | 12 | 13 | 92.3 | |||
| Black | 147 | 196 | 75.0 | |||
| Hispanic | 22 | 30 | 73.3 | |||
| Other | 8 | 9 | 88.9 | |||
| White | 417 | 510 | 81.8 | |||
| Not Reported | 44 | 51 | 86.3 | |||
| Male | American Indian | 4 | 11 | 36.4 | ||
| Asian | 14 | 16 | 87.5 | |||
| Black | 109 | 192 | 56.8 | |||
| Hispanic | 11 | 22 | 50.0 | |||
| Other | 4 | 7 | 57.1 | |||
| White | 359 | 527 | 68.1 | |||
| Not Reported | 39 | 50 | 78.0 | |||
| Total Ethnicity | American Indian | 10 | 18 | 55.6 | ||
| Asian | 26 | 29 | 89.7 | |||
| Black | 256 | 388 | 66.0 | |||
| Hispanic | 33 | 52 | 63.5 | |||
| Other | 12 | 16 | 75.0 | |||
| White | 776 | 1037 | 74.8 | |||
| Not Reported | 83 | 101 | 82.2 | |||
| Total Female | 656 | 816 | 80.4 | |||
| Total Male | 540 | 825 | 65.5 | |||
| Totals Grade 7 Writing | 1196 | 1641 | 72.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |