| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 680 | Orange County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 32 | 51 | 62.7 | |||
| Hispanic | 3 | 5 | 60.0 | |||
| White | 122 | 146 | 83.6 | |||
| Not Reported | 5 | 5 | 100.0 | |||
| Male | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 25 | 57 | 43.9 | |||
| Hispanic | 4 | 7 | 57.1 | |||
| White | 152 | 198 | 76.8 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 57 | 108 | 52.8 | |||
| Hispanic | 7 | 12 | 58.3 | |||
| White | 274 | 344 | 79.7 | |||
| Not Reported | 6 | 7 | 85.7 | |||
| Total Female | 164 | 209 | 78.5 | |||
| Total Male | 185 | 268 | 69.0 | |||
| Totals Grade 7 Writing | 349 | 477 | 73.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |