| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 681 | Chapel Hill/Carrboro | Female | American Indian | * | * | * |
| Asian | 27 | 27 | 100.0 | |||
| Black | 33 | 45 | 73.3 | |||
| Hispanic | 11 | 12 | 91.7 | |||
| Other | 9 | 10 | 90.0 | |||
| White | 236 | 245 | 96.3 | |||
| Not Reported | 7 | 9 | 77.8 | |||
| Male | Asian | 28 | 31 | 90.3 | ||
| Black | 40 | 60 | 66.7 | |||
| Hispanic | 9 | 13 | 69.2 | |||
| Other | 4 | 5 | 80.0 | |||
| White | 262 | 284 | 92.3 | |||
| Not Reported | 10 | 10 | 100.0 | |||
| Not Reported | White | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | 55 | 58 | 94.8 | |||
| Black | 73 | 105 | 69.5 | |||
| Hispanic | 20 | 25 | 80.0 | |||
| Other | 13 | 15 | 86.7 | |||
| White | 499 | 530 | 94.2 | |||
| Not Reported | 17 | 19 | 89.5 | |||
| Total Female | 324 | 350 | 92.6 | |||
| Total Male | 353 | 403 | 87.6 | |||
| Totals Grade 7 Writing | 678 | 754 | 89.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |