| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 690 | Pamlico County | Female | American Indian | * | * | * |
| Black | 17 | 22 | 77.3 | |||
| White | 32 | 41 | 78.0 | |||
| Male | Asian | * | * | * | ||
| Black | 16 | 25 | 64.0 | |||
| White | 24 | 32 | 75.0 | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 33 | 47 | 70.2 | |||
| White | 56 | 73 | 76.7 | |||
| Total Female | 50 | 64 | 78.1 | |||
| Total Male | 41 | 58 | 70.7 | |||
| Totals Grade 7 Writing | 91 | 122 | 74.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |